Appearance
OSERP Replenishment Intelligence
Application address: /inventory/replenishment · Product baseline: 0.4.0
Reference status
Screen inventory extracted from the implementation. Labels and explicitly declared input constraints are recorded below. This is not a claim that every control, calculation, or business workflow has been verified in a running system.
Open this screen
Use OSERP navigation to find OSERP Replenishment Intelligence, or open /inventory/replenishment on your OSERP application after signing in. Confirm the active company before reading or changing records.
Menu access: inventory:read
Menu access only determines whether the screen is offered. Saving, posting, deleting, exporting, and approving can require additional server permissions.
Fields and input controls
Limits in this section are interface declarations. A missing maximum is not a promise of unlimited storage. Read how field limits work. Labels may differ with language and configuration.
Warehouse
| Property | Reference |
|---|---|
| Reference key | warehouse |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Declared choices: All warehouses. Choices loaded from records or configuration are not enumerated here.
Category
| Property | Reference |
|---|---|
| Reference key | category |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Declared choices: All categories. Choices loaded from records or configuration are not enumerated here.
Supplier
| Property | Reference |
|---|---|
| Reference key | supplier |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Declared choices: All suppliers. Choices loaded from records or configuration are not enumerated here.
Class
| Property | Reference |
|---|---|
| Reference key | class |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Declared choices: A, B and C · A · B · C. Choices loaded from records or configuration are not enumerated here.
Item code or name
| Property | Reference |
|---|---|
| Reference key | item-code-or-name |
| Location | Screen / contextual panel |
| Input control | search |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Only what needs action
| Property | Reference |
|---|---|
| Reference key | only-what-needs-action |
| Location | Screen / contextual panel |
| Input control | checkbox |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Sales history (days)
| Property | Reference |
|---|---|
| Reference key | sales-history-days |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Review every (days)
| Property | Reference |
|---|---|
| Reference key | review-every-days |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Lead time if none is set (days)
| Property | Reference |
|---|---|
| Reference key | lead-time-if-none-is-set-days |
| Location | Screen / contextual panel |
| Input control | number |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Minimum | 1 |
| Maximum | 180 |
| Editing | No disabled/read-only condition declared directly on this control. |
Select every line to buy on this page
| Property | Reference |
|---|---|
| Reference key | select-every-line-to-buy-on-this-page |
| Location | Screen / contextual panel |
| Input control | checkbox |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Select every line to buy on this page |
| Editing | Depends on screen state; switch to edit mode where offered and check permissions. |
Named actions
These are labels found in screen components; availability and consequences depend on record state. Confirm the operation before executing it.
- Export CSV
- Refresh
- <
- >
- Close
Help text and messages
The following wording is embedded in this screen. It describes interface guidance, rather than independently verified system guarantees.
- Nothing here needs attention.
Verification still required
Business purpose for each control, dynamically generated fields, backend limits, saved defaults, permission combinations, audit effects, and complete workflow outcomes require manual review against the published application.
See the operating manual, coverage register, and troubleshooting guide.