Appearance
Glossary
| Term | Meaning in this academy |
|---|---|
| Tenant | Top-level data/access boundary for a subscribed organization context |
| Organization | Organizational scope grouping company activity |
| Company | Business entity/context whose records and books are being operated |
| Branch | Operating location or subdivision associated with business activity |
| Master record | Reusable definition such as an item, partner, warehouse, or ledger |
| Business partner | Customer, supplier, or other trading-party record |
| Ledger | Account receiving posted accounting lines |
| Voucher / journal | Accounting transaction with debit and credit lines |
| Posting | Recording an authorized transaction's accounting effect |
| Draft | Saved or prepared record that is not necessarily finalized or posted |
| Approval | Decision permitting the next controlled workflow step |
| Period | Defined accounting date range with an operating status |
| Base currency | Currency in which a company's books are expressed |
| Exchange rate | Conversion relationship used for a foreign-currency amount |
| Allocation | Applying a settlement against selected open items |
| Receivable | Amount due from a customer or other debtor |
| Payable | Amount owed to a supplier or other creditor |
| UOM | Unit of measure |
| Conversion factor | Multiplier relating one unit to another |
| On hand | Quantity recorded as held |
| Reserved / committed | Quantity committed to demand |
| Available | On hand less reserved in the reviewed item-stock calculation |
| On order | Expected supply, not stock already received |
| Lot / batch | Group of stock sharing identifying/receipt attributes |
| Serial number | Identifier for an individual tracked unit |
| MRP | Printed pack-price reference interpreted as inclusive in reviewed pricing |
| Standard price | Item selling-price reference, subject to the configured pricing path |
| Standard cost | Item cost reference, distinct from every actual receipt or warehouse value |
| FIFO | First-in, first-out valuation/issue concept where the selected path implements it |
| FEFO | First-expiring, first-out ordering concept |
| BOM | Bill of materials: component requirements for a defined output |
| Kit | Component-based selling definition in the reviewed item model |
| WBS | Work breakdown structure for organizing project work and attribution |
| COD | Cash on delivery |
| Register session | A POS shift whose activity is reconciled at close |
| Opening float | Cash already in the drawer at the start of a shift |
| Idempotency | A supported operation's ability to recognize a repeated request without duplicating its effect |
| Scope | The permitted data/operation context of a user or integration |
| Audit trail | Recorded evidence of who changed or performed something and its context |
Some terms describe a concept rather than a guarantee that every OSERP path implements every variation. Consult the relevant workflow and verification status.