Appearance
Troubleshooting
Start with the exact screen, active company, record reference, action, and error message. Check whether the action may already have completed before repeating it.
| Symptom | First checks | Next step |
|---|---|---|
| Screen missing | Role permissions, company feature configuration, intended menu | Administrator reviews the relevant screen/action grants |
| Record missing | Company, filters, status, identifiers, pagination | Search existing records before creating a duplicate |
| Item name refused | Blank or spaces-only name | Enter a meaningful name and save again |
| Duplicate item code | Existing organization-scoped item code | Find the existing item or choose the intended new code |
| Journal unbalanced | Base-currency debit/credit values and exchange rates | Correct the lines; inspect any rounding adjustment |
| Closed/locked period | Voucher date and covering period | Authorized accounting review; do not bypass the lock |
| No period covers date | Mistyped year or missing calendar period | Correct date or properly configure the missing period |
| Base currency change refused | Existing posted entries | Review with the accounting administrator |
| Unexpected selling price | Customer group, list, branch, quantity break, MRP, tax basis | Compare the pricing source and physical pack |
| Stock is zero after item creation | No received/opening movement; wrong warehouse; stock flag | Verify the actual stock-creating workflow |
| Stock entry and lots disagree | Warehouse and lot totals, prior movements | Investigate the mismatch with stock audit evidence |
| Invoice remains open after payment | Receipt allocation, partner, currency, residual amount | Allocate correctly and review the remaining balance |
| POS Pay unavailable | Customer policy, basket state, permissions, required choices | Follow the displayed reason |
| Checkout timeout | Existing sale/receipt and payment status | Verify before retrying |
| Payroll calculation appears stuck | Run progress, exceptions, current status | Inspect progress before creating/restarting work |
| Order advanced but accounting missing | Timeline posting exception and configured stage | Correct the posting cause through the supported retry path |
| Report differs from another report | Company, dates, status filters, currency, accounting vs operational timing | Align the selections and trace the same records |
| Attachment refused | File type, area-specific size limit, hosting limit | Use a supported file; do not assume all upload areas share a ceiling |
A useful support record
Include application release if available, screen name/path, company, document or item reference, date/time, expected result, actual result, exact message, and reproducible steps. Add a screenshot only after removing unnecessary personal information. Never include a password, secret key, or access token.
Corrections after posting
Use the supported reversal, credit, return, or adjustment process for the business event. Preserve the original reference and reason. Editing unrelated master data does not retroactively explain a posted transaction, and deleting records can destroy the evidence needed to reconcile it.