Appearance
Leave & Attendance
Application address: /hr/leave · Product baseline: 0.4.0
Reference status
Screen inventory extracted from the implementation. Labels and explicitly declared input constraints are recorded below. This is not a claim that every control, calculation, or business workflow has been verified in a running system.
Open this screen
Use OSERP navigation to find Leave & Attendance, or open /hr/leave on your OSERP application after signing in. Confirm the active company before reading or changing records.
Menu access: hr:read
Menu access only determines whether the screen is offered. Saving, posting, deleting, exporting, and approving can require additional server permissions.
Fields and input controls
Limits in this section are interface declarations. A missing maximum is not a promise of unlimited storage. Read how field limits work. Labels may differ with language and configuration.
Type
| Property | Reference |
|---|---|
| Reference key | type |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
From
| Property | Reference |
|---|---|
| Reference key | from |
| Location | Screen / contextual panel |
| Input control | date |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
To
| Property | Reference |
|---|---|
| Reference key | to |
| Location | Screen / contextual panel |
| Input control | date |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Reason
| Property | Reference |
|---|---|
| Reference key | reason |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Date
| Property | Reference |
|---|---|
| Reference key | date |
| Location | Screen / contextual panel |
| Input control | date |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Status
| Property | Reference |
|---|---|
| Reference key | status |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Note
| Property | Reference |
|---|---|
| Reference key | note |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Code
| Property | Reference |
|---|---|
| Reference key | code |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Name
| Property | Reference |
|---|---|
| Reference key | name |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Days per year
| Property | Reference |
|---|---|
| Reference key | days-per-year |
| Location | Screen / contextual panel |
| Input control | number |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Minimum | 0 |
| Input increment | 0.5 |
| Editing | No disabled/read-only condition declared directly on this control. |
How it accrues
| Property | Reference |
|---|---|
| Reference key | how-it-accrues |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Max carry-forward
| Property | Reference |
|---|---|
| Reference key | max-carry-forward |
| Location | Screen / contextual panel |
| Input control | number |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Minimum | 0 |
| Input increment | 0.5 |
| Editing | No disabled/read-only condition declared directly on this control. |
Min service (months)
| Property | Reference |
|---|---|
| Reference key | min-service-months |
| Location | Screen / contextual panel |
| Input control | number |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Minimum | 0 |
| Editing | No disabled/read-only condition declared directly on this control. |
Paid leave
| Property | Reference |
|---|---|
| Reference key | paid-leave |
| Location | Screen / contextual panel |
| Input control | checkbox |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Encashable
| Property | Reference |
|---|---|
| Reference key | encashable |
| Location | Screen / contextual panel |
| Input control | checkbox |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Allow advance
| Property | Reference |
|---|---|
| Reference key | allow-advance |
| Location | Screen / contextual panel |
| Input control | checkbox |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Charges weekends & holidays
| Property | Reference |
|---|---|
| Reference key | charges-weekends-holidays |
| Location | Screen / contextual panel |
| Input control | checkbox |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Named actions
These are labels found in screen components; availability and consequences depend on record state. Confirm the operation before executing it.
- Approve
- Reject
- Edit
- Change
- —
Help text and messages
The following wording is embedded in this screen. It describes interface guidance, rather than independently verified system guarantees.
- Summed from every movement, never stored — a cached balance beside a ledger drifts, and both figures look plausible while it does.
- An absence with no leave behind it is unpaid, and payroll reads that directly. A day covered by approved leave cannot be marked present.
- Only UNPAID leave reduces salary. A paid type that grants no days would turn every request into loss of pay, so it is refused.
- Type at least two characters.
Verification still required
Business purpose for each control, dynamically generated fields, backend limits, saved defaults, permission combinations, audit effects, and complete workflow outcomes require manual review against the published application.
See the operating manual, coverage register, and troubleshooting guide.