Appearance
My Cockpit
Application address: /dashboard · Product baseline: 0.4.0
Reference status
Screen inventory extracted from the implementation. Labels and explicitly declared input constraints are recorded below. This is not a claim that every control, calculation, or business workflow has been verified in a running system.
Open this screen
Use OSERP navigation to find My Cockpit, or open /dashboard on your OSERP application after signing in. Confirm the active company before reading or changing records.
Menu access: No explicit menu permission entry; application authentication and operation permissions still apply.
Menu access only determines whether the screen is offered. Saving, posting, deleting, exporting, and approving can require additional server permissions.
Fields and input controls
Limits in this section are interface declarations. A missing maximum is not a promise of unlimited storage. Read how field limits work. Labels may differ with language and configuration.
Dashboard name
| Property | Reference |
|---|---|
| Reference key | dashboard-name |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Placeholder | Dashboard name |
| Editing | No disabled/read-only condition declared directly on this control. |
Available fields
| Property | Reference |
|---|---|
| Reference key | available-fields |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Query
| Property | Reference |
|---|---|
| Reference key | query |
| Location | Screen / contextual panel |
| Input control | textarea |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Tile title
| Property | Reference |
|---|---|
| Reference key | tile-title |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Show as
| Property | Reference |
|---|---|
| Reference key | show-as |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Search reports…
| Property | Reference |
|---|---|
| Reference key | search-reports |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Placeholder | Search reports… |
| Editing | No disabled/read-only condition declared directly on this control. |
Named actions
These are labels found in screen components; availability and consequences depend on record state. Confirm the operation before executing it.
- New dashboard
- Refresh
- Standard reports
- Custom tile
- Query builder
- Delete
- Create
- Cancel
- Create your first dashboard
- Close
- Edit tile
- Remove tile
- Discard
- Add to dashboard
- Start again
- Save as tile
- All
Help text and messages
The following wording is embedded in this screen. It describes interface guidance, rather than independently verified system guarantees.
- No tiles yet. Click "Add tile" to chart something.
- Drag a tile to move it · drag its corner to resize · Esc leaves edit mode
- Built from the registry. Values are bound parameters, and the tenant filter is added by the server — it is not in the query you write.
Verification still required
Business purpose for each control, dynamically generated fields, backend limits, saved defaults, permission combinations, audit effects, and complete workflow outcomes require manual review against the published application.
See the operating manual, coverage register, and troubleshooting guide.