Appearance
Initialisation & General Settings
Application address: /admin/general-settings · Product baseline: 0.4.0
Reference status
Screen inventory extracted from the implementation. Labels and explicitly declared input constraints are recorded below. This is not a claim that every control, calculation, or business workflow has been verified in a running system.
Open this screen
Use OSERP navigation to find Initialisation & General Settings, or open /admin/general-settings on your OSERP application after signing in. Confirm the active company before reading or changing records.
Menu access: settings:manage or companies:manage
Menu access only determines whether the screen is offered. Saving, posting, deleting, exporting, and approving can require additional server permissions.
Fields and input controls
Limits in this section are interface declarations. A missing maximum is not a promise of unlimited storage. Read how field limits work. Labels may differ with language and configuration.
Fiscal Year Start Month
| Property | Reference |
|---|---|
| Reference key | fiscalYearStart |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Current Financial Year
| Property | Reference |
|---|---|
| Reference key | financialYear |
| Location | Screen / contextual panel |
| Input control | Ro |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Chart of Accounts Preset
| Property | Reference |
|---|---|
| Reference key | coaPreset |
| Location | Screen / contextual panel |
| Input control | Ro |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Base Currency
| Property | Reference |
|---|---|
| Reference key | baseCurrency |
| Location | Screen / contextual panel |
| Input control | Ro |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Amount Decimal Places
| Property | Reference |
|---|---|
| Reference key | amountDecimals |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Declared choices: decimal. Choices loaded from records or configuration are not enumerated here.
Enable Multi-Currency
| Property | Reference |
|---|---|
| Reference key | enableMultiCurrency |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Allow transactions in foreign currencies with exchange rate tracking. |
| Editing | No disabled/read-only condition declared directly on this control. |
Enable Cost Centres
| Property | Reference |
|---|---|
| Reference key | enableCostCentre |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Allocate income and expenses to departments or divisions. |
| Editing | No disabled/read-only condition declared directly on this control. |
Enable Projects
| Property | Reference |
|---|---|
| Reference key | enableProjects |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Track profitability and expenses by project. |
| Editing | No disabled/read-only condition declared directly on this control. |
Enable Budget Control
| Property | Reference |
|---|---|
| Reference key | enableBudget |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Define budgets per ledger or cost centre and enforce limits. |
| Editing | No disabled/read-only condition declared directly on this control. |
Round Totals To
| Property | Reference |
|---|---|
| Reference key | roundingNearest |
| Location | Screen / contextual panel |
| Input control | number |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Minimum | 0 |
| Input increment | 0.01 |
| Placeholder | No rounding |
| Editing | No disabled/read-only condition declared directly on this control. |
Direction
| Property | Reference |
|---|---|
| Reference key | roundingMode |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | Depends on screen state; switch to edit mode where offered and check permissions. |
Example
| Property | Reference |
|---|---|
| Reference key | roundingNearest |
| Location | Screen / contextual panel |
| Input control | Ro |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Round Sales Documents
| Property | Reference |
|---|---|
| Reference key | roundingOnSales |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Invoices and credit notes are rounded to the increment above. |
| Editing | Depends on screen state; switch to edit mode where offered and check permissions. |
Round Purchase Documents
| Property | Reference |
|---|---|
| Reference key | roundingOnPurchase |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Supplier invoices and returns are rounded the same way. |
| Editing | Depends on screen state; switch to edit mode where offered and check permissions. |
Selling Prices Include Tax
| Property | Reference |
|---|---|
| Reference key | pricesIncludeTax |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Round Cash Payments To
| Property | Reference |
|---|---|
| Reference key | cashRoundingNearest |
| Location | Screen / contextual panel |
| Input control | number |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Minimum | 0 |
| Input increment | 0.01 |
| Placeholder | No cash rounding |
| Editing | No disabled/read-only condition declared directly on this control. |
Direction
| Property | Reference |
|---|---|
| Reference key | cashRoundingMode |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | Depends on screen state; switch to edit mode where offered and check permissions. |
Example
| Property | Reference |
|---|---|
| Reference key | cashRoundingNearest |
| Location | Screen / contextual panel |
| Input control | Ro |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Rounded Off account
| Property | Reference |
|---|---|
| Reference key | rounded-off-account |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Declared choices: Choose an account…. Choices loaded from records or configuration are not enumerated here.
Enable Approval Workflow
| Property | Reference |
|---|---|
| Reference key | enableApproval |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Require manager approval before vouchers are posted. |
| Editing | No disabled/read-only condition declared directly on this control. |
Enable Inventory
| Property | Reference |
|---|---|
| Reference key | enableInventory |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Activate stock management, stock vouchers, and inventory reports. |
| Editing | No disabled/read-only condition declared directly on this control. |
Stock Valuation Method
| Property | Reference |
|---|---|
| Reference key | costingMethod |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Allow Negative Stock
| Property | Reference |
|---|---|
| Reference key | allowNegativeStock |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Allow stock levels to go below zero (not recommended for strict inventory control). |
| Editing | No disabled/read-only condition declared directly on this control. |
Multi-Warehouse
| Property | Reference |
|---|---|
| Reference key | enableWarehouse |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Track stock across multiple warehouses and locations. |
| Editing | No disabled/read-only condition declared directly on this control. |
Bin / Rack Locations
| Property | Reference |
|---|---|
| Reference key | enableBin |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Track items at bin or rack level within warehouses. |
| Editing | Depends on screen state; switch to edit mode where offered and check permissions. |
Batch / Lot Tracking
| Property | Reference |
|---|---|
| Reference key | enableBatch |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Assign batch or lot numbers to items for traceability. |
| Editing | No disabled/read-only condition declared directly on this control. |
Serial Number Tracking
| Property | Reference |
|---|---|
| Reference key | enableSerialNo |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Track individual units by serial number. |
| Editing | No disabled/read-only condition declared directly on this control. |
Enable Payroll
| Property | Reference |
|---|---|
| Reference key | enablePayroll |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Activate salary processing, payslips, and payroll reports. |
| Editing | No disabled/read-only condition declared directly on this control. |
Payroll Cycle
| Property | Reference |
|---|---|
| Reference key | payrollCycle |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Enable Point of Sale
| Property | Reference |
|---|---|
| Reference key | enablePOS |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | Activate POS sessions, cash registers, and POS reports. |
| Editing | No disabled/read-only condition declared directly on this control. |
Lock the screen when idle
| Property | Reference |
|---|---|
| Reference key | idleLockEnabled |
| Location | Screen / contextual panel |
| Input control | Toggle |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Interface explanation | After a period with no keyboard or mouse activity the screen locks. The session and any open work are kept — the user re-enters their password to carry on. |
| Editing | No disabled/read-only condition declared directly on this control. |
Lock after
| Property | Reference |
|---|---|
| Reference key | idleLockMinutes |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Warn before locking
| Property | Reference |
|---|---|
| Reference key | idleWarnSeconds |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Password
| Property | Reference |
|---|---|
| Reference key | password |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | yes |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Named actions
These are labels found in screen components; availability and consequences depend on record state. Confirm the operation before executing it.
- Save Changes
- Set it up
- I'm still here
- Lock now
- Sign out instead
Help text and messages
The following wording is embedded in this screen. It describes interface guidance, rather than independently verified system guarantees.
- Move the mouse or press any key to stay.
Verification still required
Business purpose for each control, dynamically generated fields, backend limits, saved defaults, permission combinations, audit effects, and complete workflow outcomes require manual review against the published application.
See the operating manual, coverage register, and troubleshooting guide.