Appearance
Branches
Application address: /admin/branches · Product baseline: 0.4.0
Reference status
Screen inventory extracted from the implementation. Labels and explicitly declared input constraints are recorded below. This is not a claim that every control, calculation, or business workflow has been verified in a running system.
Open this screen
Use OSERP navigation to find Branches, or open /admin/branches on your OSERP application after signing in. Confirm the active company before reading or changing records.
Menu access: settings:manage
Menu access only determines whether the screen is offered. Saving, posting, deleting, exporting, and approving can require additional server permissions.
Fields and input controls
Limits in this section are interface declarations. A missing maximum is not a promise of unlimited storage. Read how field limits work. Labels may differ with language and configuration.
Code *
| Property | Reference |
|---|---|
| Reference key | code |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Placeholder | BR-KOCHI |
| Editing | No disabled/read-only condition declared directly on this control. |
City
| Property | Reference |
|---|---|
| Reference key | city |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Name (EN) *
| Property | Reference |
|---|---|
| Reference key | name |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Name (AR)
| Property | Reference |
|---|---|
| Reference key | nameAr |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Address
| Property | Reference |
|---|---|
| Reference key | address |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Address line 2
| Property | Reference |
|---|---|
| Reference key | addressLine2 |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
State
| Property | Reference |
|---|---|
| Reference key | state |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
PIN / Postal code
| Property | Reference |
|---|---|
| Reference key | postalCode |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Country
| Property | Reference |
|---|---|
| Reference key | country |
| Location | Screen / contextual panel |
| Input control | input |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Phone
| Property | Reference |
|---|---|
| Reference key | phone |
| Location | Screen / contextual panel |
| Input control | tel |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Email
| Property | Reference |
|---|---|
| Reference key | |
| Location | Screen / contextual panel |
| Input control | |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Default warehouse (POS sells from)
| Property | Reference |
|---|---|
| Reference key | defaultWarehouseId |
| Location | Screen / contextual panel |
| Input control | select |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Declared choices: — none —. Choices loaded from records or configuration are not enumerated here.
Active
| Property | Reference |
|---|---|
| Reference key | isActive |
| Location | Screen / contextual panel |
| Input control | checkbox |
| Required in interface | not declared on control |
| Maximum characters | Not explicitly declared on this control |
| Editing | No disabled/read-only condition declared directly on this control. |
Named actions
These are labels found in screen components; availability and consequences depend on record state. Confirm the operation before executing it.
- New branch
- No warehouses yet — click to assign one
- Remove from branch
- Edit
- Deactivate
- Cancel
Help text and messages
The following wording is embedded in this screen. It describes interface guidance, rather than independently verified system guarantees.
- Pick one, then choose a branch. A depot with no shopfront can stay here.
Verification still required
Business purpose for each control, dynamically generated fields, backend limits, saved defaults, permission combinations, audit effects, and complete workflow outcomes require manual review against the published application.
See the operating manual, coverage register, and troubleshooting guide.